Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | G0HBL | 20:18:34(00:01) | MB6HA | 88 not assigned | *****H6S54 | V/D mode 2 / Radio ID / 6 | — | |
| Complete | G0HBL | 20:18:31(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0WTZ | 20:02:59(00:08) | G0WTZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0WTZ | 19:47:05(00:08) | G0WTZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0WTZ | 19:38:33(00:06) | G0WTZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Blocked | 88/MB6HA | 22/11/2026 19:25:53 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 19:25:49(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0WTZ | 19:23:18(00:05) | G0WTZ | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 19:16:49(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | EA7KNK | 19:14:55(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6T3T | V/D mode 2 / Radio ID / 6 | — |
| Complete | EA7KNK | 19:13:38(00:09) | MB6HA | 88 not assigned | FT-70D | *****H6T3T | V/D mode 2 / Radio ID / 6 | — |
| Complete | EA7KNK | 19:13:02(00:02) | MB6HA | 88 not assigned | FT-70D | *****H6T3T | V/D mode 2 / Radio ID / 6 | — |
| Complete | EA7KNK | 19:07:44(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6T3T | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 17:46:18(00:04) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7MUM | 17:46:13(00:00) | M7MUM | 88 not assigned | 32453H638P | V/D mode 2 / Radio ID / 6 | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:57:03 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:56:44 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:53:46 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:53:36 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:43:15 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:43:01 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:10:02 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:51:26 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | G4UEM TEL | 15:38:19(00:02) | MB6HA | 88 not assigned | 54 | 88688G5ApY | V/D mode 2 / Radio ID / 6 | — |
| Blocked | G7MRJ-ND | 22/11/2026 15:34:25 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:34:18 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:34:07 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:33:46 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:21:18 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:15:45 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:15:40 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | G1FNA | 14:20:01(00:02) | MB6HA | 88 not assigned | 38 | 88688EAQdP | V/D mode 2 / Radio ID / 6 | — |
| Complete | G1FNA | 13:54:10(00:02) | MB6HA | 88 not assigned | FT- 3D | 88688EAQdP | V/D mode 2 / Radio ID / 6 | 51.766000, -0.510833Open map |
| Complete | MB6HA | 13:05:39(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0FSD | 13:02:54(00:02) | XLX922D | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0FSD PAUL | 13:02:39(00:04) | MB6HA | 88 not assigned | FT-991 | *****G04iK | V/D mode 2 / Radio ID / 7 | 50.390000, -4.039666Open map |
| Complete | G0FSD PAUL | 13:00:34(00:01) | MB6HA | 88 not assigned | *****G04iK | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MB6HA | 12:56:39(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0FSD PAUL | 12:53:31(00:02) | MB6HA | 88 not assigned | FT-991 | *****G04iK | V/D mode 2 / Radio ID / 7 | 50.390000, -4.039666Open map |
| Complete | MW6HLU-AL | 12:53:28(00:05) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.642000, -4.099666Open map |
| Complete | G0HBL | 12:53:12(00:06) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:52:50(00:06) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:52:32(00:04) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:52:26(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0FSD PAUL | 12:52:21(00:05) | MB6HA | 88 not assigned | FT-991 | *****G04iK | V/D mode 2 / Radio ID / 7 | 50.390000, -4.039666Open map |
| Complete | MW6HLU-AL | 12:48:47(00:01) | MB6HA | 88 not assigned | *****F5bNp | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MW6HLU-AL | 12:48:33(00:05) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.649666, -4.051166Open map |
| Complete | MW6HLU-AL | 12:48:16(00:11) | MB6HA | 88 not assigned | FTM100 | *****F5bNp | V/D mode 2 / Radio ID / 7 | 51.649833, -4.046500Open map |
| Complete | G0HBL | 12:48:02(00:01) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0HBL | 12:47:54(00:04) | MB6HA | 88 not assigned | FT-70D | *****H6S54 | V/D mode 2 / Radio ID / 6 | — |
| Complete | G0FSD | 12:47:34(00:02) | XLX922D | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G4UEM TEL | 12:35:38(00:07) | MB6HA | 88 not assigned | 54 | 88688G5ApY | V/D mode 2 / Radio ID / 6 | — |
| Blocked | G7MRJ-ND | 22/11/2026 11:44:47 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MW7WRU | 11:32:59(00:08) | MB6HA | 88 not assigned | FTM500 | *****FCRz9 | V/D mode 2 / Radio ID / 7 | 51.690000, -4.156833Open map |
| Blocked | G7MRJ-ND | 22/11/2026 11:20:03 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 11:19:58 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | G1FNA | 10:42:07(00:02) | MB6HA | 88 not assigned | FTM100 | 88688F57UK | V/D mode 2 / Radio ID / 6 | 51.808166, -0.780833Open map |
| Complete | G1FNA | 10:11:02(00:02) | MB6HA | 88 not assigned | FTM100 | 88688F57UK | V/D mode 2 / Radio ID / 6 | 51.808166, -0.780833Open map |
| Complete | G0FSD PAUL | 09:20:23(00:02) | MB6HA | 88 not assigned | *****G04iK | V/D mode 2 / Radio ID / 7 | — | |
| Complete | MW9LQA | 07:51:18(00:09) | MW9LQA | 88 not assigned | 53 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | VE7UDT | 02:54:10(00:03) | MX0SXC | 88 not assigned | 1 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | VE7UDT | 02:54:04(00:00) | MX0SXC | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | VE7UDT | 02:54:03(00:00) | MX0SXC | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | G8WWI/M | 20:45:58(00:06) | MB6HA | 88 not assigned | FTM400 | *****F0ci2 | V/D mode 2 / Radio ID / 7 | 51.897666, -0.181500Open map |
| Complete | MB6HA | 19:49:35(00:05) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G4XTZ | 19:49:30(00:01) | MX0SXC | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | M0RSB | 18:31:20(00:05) | M0RSB | 88 not assigned | FTM500 | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 18:22:00(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | VK2HSW-HAS | 18:19:34(00:22) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:19:06(00:24) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:18:36(02:15) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:16:13(01:55) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:14:09(00:49) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:13:13(00:53) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:12:12(00:17) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | VK2HSW-HAS | 18:11:54(00:12) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:11:40(02:00) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:09:29(00:44) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:08:39(01:08) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:07:24(00:15) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:07:02(01:04) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:05:51(00:18) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:05:26(00:33) | G8RKE | 88 not assigned | FTM400 | *****F07gg | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:04:46(00:28) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Complete | G8RKE | 18:04:04(00:04) | G8RKE | 88 not assigned | FTM400 | ALL | V/D mode 2 / Radio ID / 7 | 50.972666, -1.342666Open map |
| Complete | VK2HSW-HAS | 18:03:53(00:23) | MB6HA | 88 not assigned | FT-70D | *****H69YE | V/D mode 2 / Radio ID / 6 | — |
| Watchdog | MW9LQA | 17:18:23(00:09) | MW9LQA | 88 not assigned | 53 | ALL | V/D mode 2 / Radio ID / 7 | 51.670500, -3.919000Open map |
| Blocked | G7MRJ-ND | 22/11/2026 17:04:17 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M0VGX | 16:45:57(00:03) | MB6HA | 88 not assigned | 53 | *****FDcK6 | V/D mode 2 / Radio ID / 6 | — |
| Blocked | G7MRJ-ND | 22/11/2026 16:34:25 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:34:21 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:31:47 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:31:10 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:29:55 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:28:34 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 16:28:28 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M7FWO | 15:34:13(00:01) | MB6HA | 88 not assigned | *****FAKME | V/D mode 2 / Radio ID / 7 | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:13:21 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Blocked | G7MRJ-ND | 22/11/2026 15:06:35 GMT | MB6HA | Blocked: CS | — | / / | — | |
| Complete | M7EKF | 14:03:44(00:01) | MB6HA | 88 not assigned | FT-991 | *****G0O2G | V/D mode 2 / Radio ID / 6 | — |
