Live reflector monitor
Recent activity
Auto-refresh off
Swipe left or right between views · Alt + arrow keys
Search and filters
Transmission log
Showing up to 100 retained events, newest first.
| Status | Callsign | Time (UK) | Gateway | DG-ID / stream | Radio | Target | Mode | Location |
|---|---|---|---|---|---|---|---|---|
| Complete | MB6HA-YSF | 20:17:29(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | GD8BUE | 20:15:25(00:11) | MB6HA | 88 not assigned | FTM200 | *****FBnXu | V/D mode 2 / Radio ID / 7 | 54.322666, -4.401333Open map |
| Complete | MB6HA-YSF | 20:10:01(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:09:52(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | GW1DTA | 19:22:38(00:01) | MB6HA | 88 not assigned | FT-1XD | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 18:19:49(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI/M | 18:13:28(00:02) | MB6HA | 88 not assigned | FTM400 | *****F0ci2 | V/D mode 2 / Radio ID / 7 | 52.103333, -0.239333Open map |
| Complete | G8WWI/M | 18:10:43(00:01) | MB6HA | 88 not assigned | *****F0ci2 | V/D mode 2 / Radio ID / 7 | — | |
| Complete | M8KUG | 16:35:26(00:00) | M8KUG | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | M8KUG | 16:35:25(00:01) | M8KUG | 88 not assigned | ALL | V/D mode 2 / Group/CQ / 6 | — | |
| Complete | G8WWI/M | 16:20:37(00:02) | MB6HA | 88 not assigned | *****F0ci2 | V/D mode 2 / Radio ID / 7 | — | |
| Complete | G8WWI/M | 15:44:36(00:02) | MB6HA | 88 not assigned | *****F0ci2 | V/D mode 2 / Radio ID / 7 | — | |
| Complete | G6DLJ-PHIL | 13:49:08(00:11) | MB6HA | 88 not assigned | FT- 3D | *****EA9ym | V/D mode 2 / Radio ID / 7 | 50.853000, -3.852999Open map |
| Complete | G0FSD-PAUL | 12:05:24(00:01) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0SWL | 10:44:05(00:00) | M0SWL | 88 not assigned | FT- 5D | ALL | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 10:20:50(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0NMC | 10:13:18(00:23) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | G0FSD-PAUL | 10:12:53(00:07) | MB6HA | 88 not assigned | *****H5H17 | V/D mode 1 / Radio ID / 3 | — | |
| Complete | M0NMC | 10:12:45(00:24) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0NMC | 10:11:45(00:01) | MB6HA | 88 not assigned | 44 | 88688F0KWJ | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 09:33:18(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M0NMC | 09:24:30(00:06) | MB6HA | 88 not assigned | FTM400 | 88688F0KWJ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0NMC | 09:24:23(00:02) | MB6HA | 88 not assigned | 44 | 88688F0KWJ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:24:13(00:07) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:24:02(00:02) | MB6HA | 88 not assigned | FTM400 | 88688F0KWJ | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0NMC | 09:23:51(00:06) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:23:43(00:02) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 7 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:23:40(00:08) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:23:31(00:34) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:22:55(00:13) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:22:41(00:24) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 7 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:22:16(00:05) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:22:10(00:27) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 7 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:21:42(00:09) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0NMC | 09:21:32(00:22) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:21:09(00:35) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:20:30(01:00) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:19:29(00:50) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:18:36(01:14) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:17:21(00:13) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0NMC | 09:17:07(00:11) | MB6HA | 88 not assigned | FTM400 | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | M0WMB MARK | 09:16:43(00:06) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:16:36(00:14) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:16:20(00:19) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0WMB MARK | 09:15:51(00:05) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | M0WMB MARK | 09:15:37(00:11) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:15:23(00:19) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:15:02(00:10) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:14:50(00:06) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:14:42(00:15) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:14:24(00:07) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:14:15(00:07) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:14:06(00:30) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:13:34(00:16) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:13:16(00:10) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:13:04(00:09) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | G0FSD-PAUL | 09:12:54(00:03) | MB6HA | 88 not assigned | FT-70D | *****H5H17 | V/D mode 2 / Radio ID / 6 | — |
| Complete | M0WMB MARK | 09:12:48(00:05) | MB6HA | 88 not assigned | FT-991 | 88688G0dY8 | V/D mode 2 / Radio ID / 6 | 50.392500, -4.078833Open map |
| Complete | MB6HA | 09:07:10(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G0FSD | 08:58:16(00:04) | G0FSD | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Blocked | 88/G0FSD | 08/10/2026 09:58:07 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | G0FSD | 08:58:05(00:01) | G0FSD | 88 not assigned | FT-70D | ALL | V/D mode 2 / Group/CQ / 6 | — |
| Complete | MB6HA | 07:54:50(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | SQ5MZM | 07:46:13(00:09) | MB6HA | 88 not assigned | FT- 5D | 88688EBkYq | V/D mode 2 / Radio ID / 6 | — |
| Complete | SQ5MZM | 07:45:44(00:10) | MB6HA | 88 not assigned | FT- 5D | 88688EBkYq | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 07:33:02(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | G8WWI-P | 07:27:31(00:03) | MB6HA | 88 not assigned | FT- 3D | *****EARMr | V/D mode 2 / Radio ID / 7 | 51.919166, -0.206833Open map |
| Complete | G8WWI-P | 07:23:56(00:03) | MB6HA | 88 not assigned | FT- 3D | *****EARMr | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA-YSF | 20:23:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:15:31(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:14:14(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:14:05(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:13:56(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:13:47(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 20:08:06(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:56:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:56:03(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:55:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:55:33(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:55:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:55:03(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:54:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:54:33(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:54:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:54:03(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:53:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:53:33(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:53:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:52:48(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:52:33(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:52:18(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:52:04(00:01) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:50:46(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:50:37(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:50:28(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Complete | MB6HA-YSF | 19:50:19(00:00) | MB6HA | 88 not assigned | ALL | Data FR / Group/CQ / 3 | — | |
| Blocked | 88/MB6HA | 08/10/2026 20:27:29 BST | MB6HA | Blocked: CS | — | / / | — | |
| Complete | MB6HA | 19:27:26(00:03) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
| Complete | M7IDQ | 19:26:33(00:04) | M7IDQ | 88 not assigned | FT-70D | 88688H6NQ8 | V/D mode 2 / Radio ID / 6 | — |
| Complete | MB6HA | 19:18:39(00:02) | MB6HA | 88 not assigned | FTM100 | ALL | V/D mode 2 / Group/CQ / 7 | 41.733000, -50.39900Open map |
