The reflector is responding to the dashboard collector normally.
Live reflector monitor
System status
Swipe left or right between views · Alt + arrow keys
Current network health
All monitored systems operational
The reflector link, dashboard data, and every configured WIRES-X feed are current.
The collector database is readable. Last radio activity 08/10/2026 21:17 BST.
Authenticated Windows collector snapshots for the configured repeaters and gateways.
WIRES-X feed status
Current room, node totals, recent users, and snapshot freshness for every public feed.
| Feed | Status | Current room | Nodes | Users | Last received |
|---|---|---|---|---|---|
| GB3SWgb3sw | Live | MB5HQ-ROOM07463 | 0 reported2 identified | 0 recent | 08/10/2026 22:45:52 BST11 seconds ago |
| GB3BVgb3bv | Live | SOUTHERN-ENGLAND88688 | 10 reported10 identified | 11 recent | 08/10/2026 22:45:04 BST59 seconds ago |
| GB7VRgb7vr | Live | SOUTHERN-ENGLAND88688 | 10 reported10 identified | 13 recent | 08/10/2026 22:45:40 BST23 seconds ago |
| MB5HQmb5hq | Live | MB5HQ-ROOM07463 | 2 reported2 identified | 0 recent | 08/10/2026 22:45:10 BST53 seconds ago |
| Southern England Fusionsouthern-england | Live | SOUTHERN-ENGLAND88688 | 10 reported10 identified | 8 recent | 08/10/2026 22:45:44 BST19 seconds ago |
What the indicators mean
Status reflects data delivery, not whether the radio network is currently busy.
The source has reported inside its expected freshness window.
The collector is late or is not currently linked to its expected room.
The dashboard is waiting for the source to send usable status data.
A live core signal has stopped beyond its public status grace period.
